-- Optical Communication & Instrumentation Applications
光通信及び計測機器応用.png

Ultra-Compact Modules

No. Model Imax(A) Vmax(V) Δtmax(℃) Qcmax(W) Size(mm)
L W H
1 TEC1226 0.6 1.9 81 0.7 2.6 1.2 0.8
2 TEC2027 0.7 2.4 78 1.0 2.7 2.0 0.8
3 TEM1-08-1 1.0 0.97 73 0.56 1.6 1.6 0.9
4 TEM1-030-1 1.0 3.63 73 2.1 6.0 3.0 1.0
5 TEC2093 1.3 4.5 74 3.6 9.3 2.0 0.9
6 TEC4784 1.5 4.0 78 3.8 8.4 4.7 1.6
7 TEM1-033-2.25 2.25 4.0 73 5.2 11.0 4.0 2.0
8 TEM1-035-2.5 2.5 4.5 74 5.0 12.2 6.05 1.65
9 TEC6082 3.0 3.2 80 5.2 8.2 6.0 1.65
10 TEM1-045-04 4.0 5.4 74 12.4 16.5 6.0 1.63

These are used for temperature control of laser diodes in the optical communication field.

We also accept customization requests according to customer requirements.

-- Medical Equipment Applications
医療用機器応用.png

Modules for Medical PCR Testing Equipment (Reference)

No. Model Imax(A) Vmax(V) Δtmax(℃) Qcmax(W) Size(mm)
L W H
1 TER1-280-06 6 36.7 77 124.3 76 35 4.1
2 TER1-127-08 8 16.0 77 75.0 40 40 3.8
3 TER1-071-15 15 9.3 77 77.8 40 40 4.7
4 TER1-032-16 16 4.2 77 37.8 28.4 25.4 3.6
5 TER1-072-17 17 9.3 77 89.4 34 30 2.3

In the medical field, these are adopted in PCR thermal cycler equipment due to their excellent responsiveness and precision in the temperature cycling required by PCR testing equipment.

We also accept customization requests according to customer requirements.

-- Multi-Layer Modules
Multi-Layer Modules.png

Multi-Layer Modules

No. Model Imax(A) Vmax(V) Δtmax(℃) Qcmax(W) Size(mm)
L W H
1 TEN2-102-04 4 13..4 90 9 30 30 6.9
2 TEN2-199-05 5 26.0 90 23 30 30 7.1
3 TEN2-224-06 6 22.7 90 10 45 10 6.9
4 TEN2-312-06 6 40.9 90 28 55 55 6.5
5 TEN4-249-06 6 32.8 110 5 40 40 12.6

By achieving large temperature gradients through multi-layer configurations, these are adopted in infrared sensors, CCDs, and other applications.

We also accept customization requests according to customer requirements.

-- General-Purpose Modules
General-Purpose Modules.jpg

General-Purpose Modules

No. Model Imax(A) Vmax(V) Δtmax(℃) Qcmax(W) Size(mm)
L W H
1 TES1-071-02 2 9.3 77 10.5 23 23 4.15
2 TES1-127-03 3 15.4 77 28.2 30 30 3.35
3 TES1-127-04 4 16.6 77 37.6 40 40 4.3
4 TES1-127-06 6 16.6 77 53.4 40 40 3.8
5 TES1-128-08 8 16.6 77 75.2 44 40 3.5

These are consumer market products with low-cost design, adopted in beauty/health devices and home appliances.

We also accept customization requests according to customer requirements.

Contact Us

For product inquiries, quotation requests and more,
please feel free to contact us.

Contact