LFP.png
Model 32700 LFP
Capacity 6000 mAh
Voltage 3.2 V
Max charge C-rate 1C
Max discharge C-rate 3C
Internal resistance ≤8mΩ
Size 32.5*70.9mm
LFP.png
Model 26650 LFP
Capacity 3800 mAh
Voltage 3.2 V
Max charge C-rate 1C
Max discharge C-rate 3C
Internal resistance ≤30mΩ
Size 26.15*65.6mm
NMC.png
Model 21700 NMC
Capacity 4500 mAh
Voltage 3.6 V
Max charge C-rate 0.5C
Max discharge C-rate 3C
Weight ≤72g
Size 21.9*71mm
NMC.png
Model 18650 NMC
Capacity 2000 mAh
Voltage 3.7 V
Max charge C-rate 0.2C
Max discharge C-rate 1C
Internal resistance ≤60mΩ
Size 18.25*65mm
Cylindrical Battery Cell Lineup:
Type Voltage (V) Capacity (mAh) Max charging rate Max discharging rate Internal resistance (mΩ) Size (mm) Weight (g)
NMC-14430-800mAh-3.7V 3.7 800 1C 2C ≤55 Ф14.30*43.00 17
NMC-14500-800mAh-3.7V 3.7 800 1C 3C ≤80 Ф14.30*50.00 22
NMC-18490-1200mAh-3.7V 3.7 1200 1C 2C ≤55 Ф18.25*49.00 34
NMC-18490-1900mAh-3.7V 3.7 1900 0.2C 1C ≤55 Ф18.25*49.00 36
NMC-18500-1600mAh-3.7V 3.7 1600 1C 2C ≤55 Ф18.25*50.00 36.2
NMC-18650-1500mAh-3.7V 3.7 1500 1C 20C ≤15 Ф18.25*65.00 44
NMC-18650-2000mAh-3.7V 3.7 2000 1C 3C ≤35 Ф18.25*65.00 44.5
NMC-18650-2000mAh-3.7V 3.7 2000 1C 5C ≤20 Ф18.25*65.00 44
NMC-18650-2000mAh-3.7V 3.7 2000 1C 10C ≤18 Ф18.25*65.00 44
NMC-18650-2200mAh-3.7V 3.7 2200 1C 3C ≤55 Ф18.25*65.00 45
NMC-18650-2200mAh-3.7V 3.7 2200 1C 5C ≤20 Ф18.25*65.00 45
NMC-18650-2400mAh-3.7V 3.7 2400 1C 3C ≤55 Ф18.25*65.00 46
NMC-18650-2500mAh-3.7V 3.7 2500 1C 3C ≤55 Ф18.25*66.00 47.5
NMC-18650-2500mAh-3.7V 3.7 2500 1C 5C ≤20 Ф18.25*66.00 46
NMC-18650-2500mAh-3.7V 3.7 2500 1C 8C ≤18 Ф18.25*66.00 47
NMC-18650-2600mAh-3.7V 3.7 2600 1C 3C ≤32 Ф18.25*65.00 47.5
NMC-18650-3000mAh-3.7V 3.7 3000 1C 3C ≤32 Ф18.25*64.00 48
NMC-18650-3000mAh-3.7V 3.7 3000 1C 5C ≤20 Ф18.25*65.00 48
NMC-21700-4000mAh-3.6V 3.6 4000 1C 3C ≤20 Ф21.90*71.20 72
NMC-21700-4500mAh-3.6V 3.6 4500 1C 3C ≤25 Ф21.90*71.00 71
NMC-26650-5000mAh-3.6V 3.6 5000 1C 1C ≤60 Ф26.25*66.60 94
LFP-18650-1100mAh-3.2V 3.2 1100 1C 3C ≤30 Ф18.15*65.20 45
LFP-18650-1400mAh-3.2V 3.2 1400 1C 3C ≤30 Ф18.15*65.20 43
LFP-18650-1500mAh-3.2V 3.2 1500 1C 3C ≤30 Ф18.15*65.20 43
LFP-18650-1800mAh-3.2V 3.2 1800 1C 3C ≤30 Ф18.15*65.20 45
LFP-26650-3000mAh-3.2V 3.2 3000 1C 3C ≤30 Ф26.15*65.60 85
LFP-26650-3200mAh-3.2V 3.2 3200 1C 3C ≤30 Ф26.15*65.60 86
LFP-26650-3400mAh-3.2V 3.2 3400 1C 3C ≤30 Ф26.15*65.60 86
LFP-26650-3600mAh-3.2V 3.2 3600 1C 3C ≤25 Ф26.15*65.60 89
LFP-26650-3800mAh-3.2V 3.2 3800 1C 3C ≤25 Ф26.15*65.60 92
LFP-32700-6000mAh-3.2V 3.2 6000 1C 3C ≤10 Ф32.50*70.80 143

Contact Us

For product inquiries, quotation requests and more,
please feel free to contact us.

Contact