We handle rolling and various machining processes for products ranging from fine enamel wire to large copper foil. We support everything from material procurement to product processing, and can also provide raw materials only or semi-finished products. Please note that manufacturing may be carried out by partner companies.
For enamel wire, we can accommodate rectangular wire of 20mm² or less, with maximum coating thickness up to 350μm. Please refer to the representative products below. We also sell slip ring components and lithium-ion battery electrode foils, and accept various custom processing orders.

Please feel free to contact us through our website.
Product CategoryEnamel Wire:
Level 200: Q(ZY/XY)-*/200
Level 220: QXY-*/220
Level 240: QY-*/240
Level 220 Corona Resistant: QXY-BP-*/220
Product List| Product Category | Heat Resistance | Model | ANSI Type | Temperature Index | Main Applications |
| Polyimide Enamel Copper Round Wire | > C | PIW QY-*/240 MW16C | MW16C | ≥240 | Aerospace, fire duct fans, automotive motors |
| Polyamide-Imide Enamel Copper Round Wire | > C | AIW QXY-*/220 MW81C | MW81C | ≥220 | High-speed rail, automotive motors, AC compressors, power tools, etc. |
| Grade 200 Composite Enamel Copper Round Wire | C | EIAIW Q(ZY/XY)-*/200 MW35C/MW73C | MW35C MW73C | ≥200 | Automotive motors, compressors, power tools, pumps, etc. |
| Polyester-Imide Enamel Copper Round Wire | H | EIW QZY-*/180 MW30C | MW30C | ≥180 | Automotive motors, pumps, washing machines, vacuum cleaners, induction cooker coils |
| Corona-Resistant Polyamide-Imide Enamel Copper Round Wire | ≥C | BP-*/220 | / | ≥220 | Automotive motors |
| Corona-Resistant Composite Enamel Copper Round Wire | ≥C | Q(ZY/XY)BP-*/200 | / | ≥200 | Electric vehicles, wind power, pumps, industrial variable frequency motors |
| Self-Bonding Enamel Copper Round Wire | C | SBEIAIW | / | ≥200 | Automotive motors, power tools, motors, electrical coils |
For product inquiries, quotation requests and more,
please feel free to contact us.